CREDITS

Credits for help with this page go to 
 
Tony Kempster
Carl Flaherty
stalybridgeceltic.com
hydeunited.co.uk
The Non league Paper
afcwimbledon.com

Best Viewed in
1024 x 768 maximised setting

Visit our Non League Picture Gallery - click HERE

 


Droylsden 2005 -06

 


Hyde United 2005 - 2006

 


 

Follow our Local Non League Clubs
and the rise & rise of AFC Wimbledon

Due to lack of time this page has suffered of late but the league tables will be kept up to date between now and the end of the season plus articles will appear on a regular basis.

We're back with updated league tables and from this weekend. Good to see Stalybridge Celtic and Ashton United doing well in their leagues and the rise of AFC Wimbledon keeps on going.

Keep looking and please send in any suggestions or contributions you wish to see included.

Cheers - Malc

 


Tottenham are interested in Wolves' England Under-21 international winger Michael Kightly.

They have been trailing the former Grays Athletic player who has caught the eye with a series of consistently high performances since moving to Molineux from non-league football.

Visit our Non League Picture Gallery

Click HERE

Non League Grounds

                                                             The Dripping Pan, Lewes FC
One of the oldest non-league grounds in Sussex having been home to Lewes FC since 1885. The team's success in Conference South has outstripped their quaint ground to the extent that they are now redeveloping it to meet both Conference and Football League standards. Unfortunately, that will mean the end of the grassy north bank an ideal place to watch the annual pre-season Brighton v Lewes friendly lying in the sun with a pint of beer in your hand. The name of the ground originates from the time when monks from St Pancras would pan for salt from the nearby River Ouse. The ground itself is within the boundaries of the old priory and has had problems with planning permission in the past for redevelopment due to the old flint walls that surround the ground.

The Four Main League Tables covered on this website
Up to and including 22nd March 2009

Football Conference North
Pos Team P W D L F A GD Pts
1 Gateshead (P) 36 21 7 8 69 41 28 70
2 Tamworth 33 19 10 4 59 35 24 67
3 Southport 32 18 10 4 51 21 30 64
4 AFC Telford United 31 16 7 8 48 26 22 55
5 Stalybridge Celtic 33 15 9 9 59 43 16 54
6 Alfreton Town 32 12 15 5 57 43 14 51
7 Hinckley United 33 14 8 11 50 42 8 50
8 Harrogate Town 32 14 7 11 50 42 8 49
9 Droylsden (R) 31 12 12 7 43 30 13 48
10 Fleetwood Town (P) 33 13 8 12 53 55 -2 47
11 Gainsborough Trinity 36 11 12 13 51 55 -4 45
12 Vauxhall Motors 33 11 10 12 44 55 -11 43
13 Kings Lynn (P) 35 8 18 9 45 47 -2 42
14 Solihull Moors 35 10 10 15 38 58 -20 40
15 Workington 33 9 12 12 45 42 3 39
16 Stafford Rangers (R) 34 9 11 14 28 42 -14 38
17 Farsley Celtic (R) 31 10 4 17 40 44 -4 34
18 Burscough 34 9 6 19 34 57 -23 33
19 Blyth Spartans 31 9 5 17 37 48 -11 32
20 Redditch United 32 7 11 14 37 52 -15 32
21 Hyde United 33 7 8 18 46 69 -23 29
22 Hucknall Town 33 4 10 19 29 66 -37 22

 

Northern Premier Premier
Pos Team P W D L F A GD Pts
1 Eastwood Town 34 21 10 3 66 27 39 73
2 Nantwich Town (P) 33 19 7 7 71 33 38 64
3 Ilkeston Town 31 18 9 4 45 27 18 63
4 Bradford Park Avenue (P) 34 17 8 9 62 43 19 59
5 Kendal Town 34 17 7 10 69 54 15 58
6 Hednesford Town 34 17 6 11 63 42 21 57
7 FC United of Manchester (P) 35 16 7 12 66 53 13 55
8 Guiseley 33 15 9 9 75 55 20 54
9 Ashton United 35 15 9 11 61 56 5 54
10 North Ferriby United 34 16 4 14 64 51 13 52
11 Ossett Town 34 14 5 15 63 62 1 47
12 Marine 33 13 6 14 47 53 -6 45
13 Frickley Athletic 35 10 13 12 40 49 -9 43
14 Witton Albion 35 12 3 20 49 61 -12 39
15 Worksop Town 35 10 9 16 40 73 -33 39
16 Buxton 35 10 8 17 38 51 -13 38
17 Boston United (R) 35 9 10 16 33 46 -13 37
18 Whitby Town 34 9 9 16 49 59 -10 36
19 Matlock Town 35 8 12 15 52 66 -14 36
20 Cammell Laird (P) 34 9 9 16 44 59 -15 36
21 Prescot Cables 34 5 11 18 48 84 -36 26
22 Leigh Genesis (R) 34 7 5 22 33 74 -41 26

 

 

 

North West Counties Premier
Pos Team P W D L F A GD Pts
1 AFC Fylde (P) 28 22 3 3 81 29 52 69
2 Newcastle Town 32 21 6 5 69 27 42 69
3 New Mills (P) 27 20 2 5 56 23 33 62
4 Glossop North End 30 19 5 6 62 35 27 62
5 Congleton Town 31 18 5 8 59 36 23 59
6 Squires Gate 33 12 13 8 44 35 9 49
7 Ashton Athletic (P) 33 14 6 13 49 54 -5 48
8 Atherton LR 32 11 13 8 65 52 13 46
9 Bacup Borough 25 12 8 5 47 34 13 44
10 Silsden 30 12 7 11 45 49 -4 43
11 Runcorn Linnets 27 12 6 9 47 45 2 42
12 Alsager Town (R) 29 13 2 14 45 47 -2 41
13 Maine Road 34 11 5 18 48 64 -16 38
14 Ramsbottom United (-4) 29 9 11 9 39 40 -1 34
15 Formby 31 10 3 18 42 54 -12 33
16 Flixton 34 7 12 15 47 68 -21 33
17 Nelson 32 7 10 15 52 70 -18 31
18 Winsford United 34 8 7 19 41 65 -24 31
19 Abbey Hey 33 8 5 20 42 66 -24 29
20 Colne 29 7 7 15 49 57 -8 28
21 St Helens Town 29 7 3 19 36 71 -35 24
22 Atherton Collieries 34 6 5 23 38 82 -44 23

 

 

 

Football Conference South
Pos Team P W D L F A GD Pts
1 AFC Wimbledon (P) 36 23 8 5 76 31 45 77
2 Hampton & Richmond 'B 35 21 8 6 63 31 32 71
3 Eastleigh 35 20 7 8 56 42 14 67
4 Hayes & Yeading United 35 19 7 9 59 40 19 64
5 Chelmsford City (P) 35 19 7 9 59 43 16 64
6 Maidenhead United 36 17 7 12 47 39 8 58
7 Welling United 34 15 10 9 48 38 10 55
8 Bath City 33 15 6 12 43 34 9 51
9 Team Bath (P) 34 14 6 14 54 49 5 48
10 St Albans City 34 12 10 12 49 38 11 46
11 Bromley 35 13 7 15 50 56 -6 46
12 Braintree Town 34 12 9 13 47 44 3 45
13 Bishop's Stortford 34 13 6 15 45 50 -5 45
14 Worcester City (T) 35 12 8 15 36 46 -10 44
15 Newport County 36 11 10 15 37 48 -11 43
16 Weston Super Mare 34 11 10 13 37 49 -12 43
17 Basingstoke Town 35 8 14 13 32 50 -18 38
18 Havant & Waterlooville 34 8 12 14 46 48 -2 36
19 Dorchester Town 35 9 9 17 35 54 -19 36
20 Thurrock 33 7 9 17 46 51 -5 30
21 Bognor Regis Town (-7) 36 6 11 19 30 58 -28 22
22 Fisher Athletic 36 5 3 28 22 78 -56 18

 

 

Stalybridge Celtic are the Champions of Tameside in 2007-08. At the start of the 2002-03 season I started a separate Tameside League Table for games played between the senior teams. Nothing for the winners except the opportunity  to gloat at the opposition - what more could you want for nowt?

 
TAMESIDE  PREMIER  NON LEAGUE  
 

  Pos

2002-2003  Teams

Pl

W

D

L

GF

GA

Pts

1

Stalybridge Celtic

6

4

2

0

15

4

14

2

Ashton United

6

3

2

1

8

6

11

3

Droylsden

6

1

1

4

6

8

4

4

Hyde United

6

1

1

4

4

13

4

  Pos

2003-2004  Teams

Pl

W

D

L

GF

GA

Pts

1

Ashton United

4 2 2 0 6 4 8

2

Droylsden

4 1 1 2 5 5 4

3

Stalybridge Celtic

4 1 1 2 4 6 4

  Pos

2004-2005  Teams

Pl

W

D

L

GF

GA

Pts

1

Droylsden

4 2 1 1 8 2 7

2

Stalybridge Celtic

4 2 1 1 6 6 7

3

Ashton United

4 1 0 3 4 9 3

  Pos

2005-2006  Teams

Pl

W

D

L

GF

GA

Pts

 1

Droylsden

4 2 2 0 5 3 8

Hyde United

4 1 2 1 6 6 5
 3

Stalybridge Celtic

4 1 1 2 5 5 4

  Pos

2006-2007  Teams

Pl

W

D

L

GF

GA

Pts

1

Droylsden

4 3 0 1 13 5 9

2

Hyde United

4 3 0 1 14 9 9
 3

Stalybridge Celtic

4 0 0 4 6 18 0

  Pos

2007-2008  Teams

Pl

W

D

L

GF

GA

Pts

1

Stalybridge Celtic

2 2 0 0 6 2 6

2

Hyde United

2 0 0 2 2 6 0

  Pos

2008-2009  Teams

Pl

W

D

L

GF

GA

Pts

 1

Stalybridge Celtic

3 2 1 0 7 2 7
2

Droylsden

2 1 1 0 3 2 4

3

Hyde United

3 0 0 3 2 8 0


 

Adrian's excellent Tigers site
                        Hyde United - Web Site
The Official  AFC Wimbledon Web Site
Zen's              Stalybridge Celtic - Web Site The Robins Ashton United - Web Site
The Bloods   Droylsden - Web Site The official  Ashton Town - Web Site
The official    Altrincham FC Web Site  

QUICK NAVIGATION

 

Copyright © Get Your Kits Out 2005 - All Rights Reserved - Football at it's roots, the journey up a ladder starts with the first rung